80% VLT Nano Ceramic Car Front Window Film, 99% Anti UV Heat Insulation Sun B…
USD 26.51 USD
Specifications
| Surface Recommendation | Glass |
| Item Form | Roll |
| Recommended Uses For Product | Car |
| Size | 20"X10Ft |
| Style | Modern |
| Color | Light Blue |
| Pattern | Solid |
| Indoor Outdoor Usage | Outdoor |
| Item Shape | Rectangular |
| Unit Count | 16.6 |
| EAN | 0791295314490 |
| ISBN | 0791295314490 |
| Package Dimensions LxWxH | 20.25x1.5x1.5 Inches |
| Weight | 0.55 Pounds |
| UPC | 791295314490 |
VLT(Visible Light Transmission): 80%. UV Rej(Ultraviolet Rejection): 99%. IR Rej(Infrared Rejection):90%- 95%. In fact, this is the principle of the nano-ceramic film, which absorbs heat first and then dissipates it.