Cordless Honeycomb Cellular Shades – Blackout & Light Filtering, 72″ W X 64″ H
USD 150.99 USD
Specifications
| Opacity | Semi-Sheer |
| Operation Mode | Manual |
| Closure Type | Cordless |
| Compatible Devices | Standard Window Frames |
| Mounting Type | Inside Mount |
| Water Resistance Level | Not Water Resistant |
| Control Type | Manual |
| Item Dimensions L X W | 64"L x 72"W |
| Item Weight | 4.6 Pounds |
| Size | 72"W x 64"H |
| Lining Description | Polyester |
| Recommended Uses For Product | Indoor |
| Model Number | CCSMC7264 |
| Global Trade Identification Number | 00817568027840 |
| Manufacturer Warranty Description | Limited one year |
| Unit Count | 1.0 Count |
| Shape | Rectangular |
| Product Dimensions | 64"L x 72"W |
| UPC | 7445037968917 |
What is the difference between blackout and light filtering?. The blackout versions help darken bedrooms by up to 90%, making them ideal for east- or west-facing windows with strong morning or evening sun.